
SIZE GUIDE FOR WOMEN PANTSUIT
Body Measurements In Centimeters :
| Size (US) | Size (UK) | Size (EU) | Bust (cm) | Waist (cm) | Hips (cm) |
| 0 - 2 (XS) | 4 - 6 | 32 - 34 | 81 - 84 | 61 - 64 | 86 - 89 |
| 4 - 6 (S) | 8 - 10 | 36 - 38 | 86 - 89 | 66 - 69 | 91 - 94 |
| 8 - 10 (M) | 12 - 14 | 40 - 42 | 91 - 94 | 71 - 74 | 96 - 99 |
| 12 - 14 (L) | 16 - 18 | 44 - 46 | 98 - 102 | 77 - 81 | 103 - 107 |
| 16 - 18 (XL) | 20 - 22 | 48 - 50 | 105 - 109 | 85 - 89 | 110 - 114 |
| 20 - 22 (XXL) | 24 | 52 | 114 - 119 | 94 - 99 | 119 - 124 |
Body Measurements In Inches :
| Size (US) | Size (UK) | Size (EU) | Bust (in) | Waist (in) | Hips (in) |
| 0 - 2 (XS) | 4 - 6 | 32 - 34 | 32 - 33 | 24 - 25 | 34 - 35 |
| 4 - 6 (S) | 8 - 10 | 36 - 38 | 34 - 35 | 26 - 27 | 36 - 37 |
| 8 - 10 (M) | 12 - 14 | 40 - 42 | 36 - 37 | 28 - 29 | 38 - 39 |
| 12 - 14 (L) | 16 - 18 | 44 - 46 | 38.5 - 40 | 30.5 - 32 | 40.5 - 42 |
| 16 - 18 (XL) | 20 - 22 | 48 - 50 | 41.5 - 43 | 33.5 - 35 | 43.5 - 45 |
| 20 - 22 (XXL) | 24 | 52 | 45 - 47 | 37 - 39 | 47 - 49 |
How to Measure Your Body
To ensure the best fit, we recommend measuring over your undergarments using a flexible cloth measuring tape. Keep the tape level and snug, but not tight.
1. Bust
Wrap the measuring tape around the fullest part of your chest. Ensure the tape is horizontal across your back and level all the way around. Relax your arms at your sides for the most accurate reading.
2. Waist
Measure around your natural waistline. This is the narrowest part of your torso, usually located about an inch above your belly button. If you bend to the side, the crease that forms is your natural waist.
3. Hips
Stand with your feet together and measure around the fullest part of your hips and rear. This is typically about 7–9 inches (18–23 cm) below your natural waistline.