
SIZE GUIDE FOR BLAZER
Body Size for Blazer
| US | AU | Shoulder | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 0 | 4 | 14.5"/37 | 32"/81 | 24"/61 | 34"/86 |
| 2 | 6 | 14.8"/37.5 | 33"/84 | 25"/64 | 35"/89 |
| 4 | 8 | 15"/38 | 34"/86 | 26"/66 | 36"/91 |
| 6 | 10 | 15.4"/39 | 35"/89 | 27"/69 | 37"/94 |
| 8 | 12 | 15.7"/40 | 36"/91 | 28"/71 | 38"/97 |
| 10 | 14 | 16"/40.5 | 37.5"/95 | 29.5"/75 | 39.5"/100 |
| 12 | 16 | 16.3"/41.5 | 39"/99 | 31"/79 | 41"/104 |
| 14 | 18 | 16.7"/42.5 | 41"/104 | 33"/84 | 43"/109 |
| 16 | 20 | 17.1"/43.5 | 43"/109 | 35"/89 | 45"/114 |
| 18 | 22 | 17.5"/44.5 | 45"/114 | 37"/94 | 47"/119 |
| 20 | 24 | 17.9"/45.5 | 47"/119 | 39"/99 | 49"/124 |
| 22 | 26 | 18.3"/46.5 | 49"/124 | 41"/104 | 51"/130 |
How to Measure
1. Shoulder Width
Outer edge of one shoulder bone to the other.
2. Bust
Fullest part of chest, level under arms.
3. Natural Waist
Narrowest part of torso (above belly button).
4. Hips
Fullest part of hips and bottom.
Note: Since these suits are customized, Height and Weight help tailors balance sleeve/leg lengths.