SIZE GUIDE FOR WOMEN PANTSUIT

Body Size for Blazer (IN/CM)

US Shoulder Bust Waist Hip
0 14.5/37 32/81 24/61 34/86
2 14.8/37.5 33/84 25/64 35/89
4 15/38 34/86 26/66 36/91
6 15.4/39 35/89 27/69 37/94
8 15.7/40 36/91 28/71 38/97
10 16/40.5 37.5/95 29.5/75 39.5/100
12 16.3/41.5 39/99 31/79 41/104
14 16.7/42.5 41/104 33/84 43/109
16 17.1/43.5 43/109 35/89 45/114
18 17.5/44.5 45/114 37/94 47/119
20 17.9/45.5 47/119 39/99 49/124
22 18.3/46.5 49/124 41/104 51/130
Values shown as inches/cm

Body Size for Pants (IN/CM)

US Waist Hip
0 24/61 34/86
2 25/64 35/89
4 26/66 36/91
6 27/69 37/94
8 28/71 38/97
10 29.5/75 39.5/100
12 31/79 41/104
14 33/84 43/109
16 35/89 45/114
18 37/94 47/119
20 39/99 49/124
22 41/104 51/130
Values shown as inches/cm

International Size Conversion

US UK AU EUR
0 4 4 32
2 6 6 34
4 8 8 36
6 10 10 38
8 12 12 40
10 14 14 42
12 16 16 44
14 18 18 46
16 20 20 48
18 22 22 50
20 24 24 52
22 26 26 54
Standard international women's size conversion

How to Measure for Your Custom Suit

For the most accurate fit, we recommend having someone else take your measurements while you stand naturally. Keep the tape measure firm but not tight against your body.

1. Shoulder Width

Measure from the outer edge of one shoulder bone, across the top of your back, to the outer edge of the other shoulder bone.

2. Bust

Wrap the tape measure around the fullest part of your chest, keeping it level under your arms.

3. Natural Waist

Measure around the narrowest part of your torso (usually just above the belly button).

4. Hips

Stand with your heels together and measure around the fullest part of your hips and bottom.

Important Note on Height & Weight

Since these suits are customized, your Height and Weight allow our master tailors to ensure perfect lengths.