Size Chart (Short Length)
| Shirt | XS | S | M | L | XL |
| Shoulder | 13.5 | 14 | 14.5 | 15.5 | 17 |
| Chest | 38 | 40 | 44 | 46 | 50 |
| Length | 34 | 34 | 34 | 34 | 34 |
| Pant | |||||
| Waist (Relax) | 26 | 28 | 32 | 36 | 38 |
| Length | 43 | 43 | 43 | 43 | 43 |
Note :
1 - Sleeves length will be according to dress style.
2 - All measurements are in Inches, Slight size variations (+1/-1 inch) may occur due to manufacturing and measurement processes.